BY MODEL
Share this page with your friend
SHOW DELAER
Auto News
TWO WHEELERS
- Two Wheelers
- Two Wheelers Loans India
- Two Wheeler Finance India
- Bajaj Auto
- Suzuki Motor Company
- Two Wheeler Showrooms
- Honda Motors
- Two Wheeler Maintenance Tips
- Two Wheeler Dealers India
- TVS Motors
- Two Wheeler Models
- Two Wheelers Insurance India
- Two Wheeler Manufacturers India
- Royal Enfield Motors
- LML India
- Bikes in India
- Two Wheeler Accessories
- Yamaha Motors India
- Kinetic Motor Co. Ltd.
- Two Wheeler Statistics
Hero Honda Achiever Achiever Specifications
| Specifications Details | |
| Dimensions | Availability |
|---|---|
| Length | 2040 mm |
| Height | 1120 mm |
| Width | 760 mm |
| Clearance | 160 mm |
| Saddle Height | 800 mm |
| Curb Weight | 134 kg |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | Diamond Tubular |
| Clutch | Wet Multiplate |
| Gear Box | 5-Speed |
| Engine Parameters | Availability |
| Engine Type | 4-Stroke SingleCylinder AirCoo |
| Displacement | 141.1 cc |
| Compression Ratio | 9.1:1 |
| Maximum Power | 13.4@8000 BHP@RPM |
| Maximum Torque | 12.80@5000 Nm@rpm |
| Bore | 57.3 mm |
| Stroke | 57.8 mm |
| Ignition | N/A |
| Fuel Efficiency | Availability |
| Fuel Economy | 55 kmpl |
| Fuel Capacity | 12.5 litre |
| Fuel Reserve | 2.3 litre |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | Hero Honda |
| Model | Achiever |
| Variant | N/A |
| Starting | SelfStart |
AUTOMOBILE DICTIONARY
- Automobile Loans
- Auto Accessories
- Auto Shows
- Automobile Finance
- Cars
- Automobile Insurance
- Dealers
- Delhi
- Commercial Vehicles
- Automobile Components
- Statistics
- Used Cars
- Service Centers
- Three Wheelers
- India Automotive
- Two Wheelers
- Car Prices
- Buss Query
- Auto Component Manufacturer
- Consumer Guide
- Maintenance Tips
- Petrol Pumps India
- Automobile Industry