Honda Dio Dio
Dio
Ex-Showroom Price (Delhi):
Rs 38,540/- Get On Road Price
| Specifications Details | |
| Dimensions | Availability |
|---|---|
| Length | 1760 mm |
| Height | 1110 mm |
| Width | 710 mm |
| Clearance | 145 mm |
| Saddle Height | N/A |
| Curb Weight | 110.2 kg |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | Tubular Underbone |
| Clutch | Wet Multiplate |
| Gear Box | 4-Speed |
| Engine Parameters | Availability |
| Engine Type | SingleCylinder AirCooled OHC |
| Displacement | 102 cc |
| Compression Ratio | 9.0:1 |
| Maximum Power | 7.0@7000 BHP@RPM |
| Maximum Torque | 7.85@5500 Nm@rpm |
| Bore | 50 mm |
| Stroke | 52 mm |
| Ignition | CDI |
| Fuel Efficiency | Availability |
| Fuel Economy | 51.5 kmpl |
| Fuel Capacity | 6 litre |
| Fuel Reserve | 1 litre |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | Honda |
| Model | Dio |
| Variant | N/A |
| Starting | SelfStart KickStart |
AUTOMOBILE DICTIONARY
- Automobile Components
- Used Cars
- Automobile Insurance
- Auto Accessories
- Service Centers
- Dealers
- Delhi
- Automobile Finance
- Petrol Pumps India
- Car Prices
- Auto Shows
- Auto Component Manufacturer
- Cars
- Automobile Loans
- Maintenance Tips
- Statistics
- Automobile Industry
- Three Wheelers
- India Automotive
- Commercial Vehicles
- Consumer Guide
- Buss Query
- Two Wheelers
- 15th
- Images
