Honda Activa Activa
Activa
Ex-Showroom Price (Delhi):
Rs 43,895/- Get On Road Price
| Specifications Details | |
| Dimensions | Availability |
|---|---|
| Length | 1761 mm |
| Height | 1147 mm |
| Width | 710 mm |
| Clearance | 145 mm |
| Saddle Height | 765 mm |
| Curb Weight | 111 kg |
| Total Weight | * |
| Weight Carrying Capacity | * |
| Chassis | High Rigidity Underbone |
| Clutch | N/A |
| Gear Box | V-matic |
| Engine Parameters | Availability |
| Engine Type | SingleCylinder AirCooled OHC |
| Displacement | 109 cc |
| Compression Ratio | N/A |
| Maximum Power | 8@7500 BHP@RPM |
| Maximum Torque | 0.9@5500 Nm@rpm |
| Bore | N/A |
| Stroke | N/A |
| Ignition | CDI |
| Fuel Efficiency | Availability |
| Fuel Economy | N/A |
| Fuel Capacity | 5.3 litre |
| Fuel Reserve | N/A |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | Honda |
| Model | Activa |
| Variant | N/A |
| Starting | SelfStart KickStart |
AUTOMOBILE DICTIONARY
- Automobile Components
- Used Cars
- Automobile Insurance
- Auto Accessories
- Service Centers
- Dealers
- Delhi
- Automobile Finance
- Petrol Pumps India
- Car Prices
- Auto Shows
- Auto Component Manufacturer
- Cars
- Automobile Loans
- Maintenance Tips
- Statistics
- Automobile Industry
- Three Wheelers
- India Automotive
- Commercial Vehicles
- Consumer Guide
- Buss Query
- Two Wheelers
- 15th
- Images
