BY MODEL
Share this page with your friend
SHOW DELAER
Auto News
TWO WHEELERS
- Two Wheelers
- Two Wheelers Loans India
- Two Wheeler Finance India
- Bajaj Auto
- Suzuki Motor Company
- Two Wheeler Showrooms
- Honda Motors
- Two Wheeler Maintenance Tips
- Two Wheeler Dealers India
- TVS Motors
- Two Wheeler Models
- Two Wheelers Insurance India
- Two Wheeler Manufacturers India
- Royal Enfield Motors
- LML India
- Bikes in India
- Two Wheeler Accessories
- Yamaha Motors India
- Kinetic Motor Co. Ltd.
- Two Wheeler Statistics
Hero Honda Hunk Hunk SelfStart Specifications
| Specifications Details | |
| Dimensions | Availability |
|---|---|
| Length | 2080 mm |
| Height | 1095 mm |
| Width | 765 mm |
| Clearance | 145 mm |
| Saddle Height | 795 mm |
| Curb Weight | 145 kg |
| Total Weight | N/A |
| Weight Carrying Capacity | N/A |
| Chassis | Tubular, Diamond Type |
| Clutch | Wet Multiplate |
| Gear Box | 5 Speed Constant Mesh |
| Engine Parameters | Availability |
| Engine Type | Air Cooled, 4 - Stroke Single |
| Displacement | 149.2 cc |
| Compression Ratio | 9.1:1 |
| Maximum Power | 14.2@8500 BHP@RPM |
| Maximum Torque | 12.8@6500 Nm@rpm |
| Bore | 57.3 mm |
| Stroke | 57.8 mm |
| Ignition | AMI - Advanced Microprocessor |
| Fuel Efficiency | Availability |
| Fuel Economy | N/A |
| Fuel Capacity | 12.4 litre |
| Fuel Reserve | 2.2 litre |
| Fuel Type | Petrol |
| Charging Duration | N/A |
| Overview | Availability |
| Make | Hero Honda |
| Model | Hunk |
| Variant | SelfStart |
| Starting | SelfStart |
AUTOMOBILE DICTIONARY
- Automobile Loans
- Auto Accessories
- Auto Shows
- Automobile Finance
- Cars
- Automobile Insurance
- Dealers
- Delhi
- Commercial Vehicles
- Automobile Components
- Statistics
- Used Cars
- Service Centers
- Three Wheelers
- India Automotive
- Two Wheelers
- Car Prices
- Buss Query
- Auto Component Manufacturer
- Consumer Guide
- Maintenance Tips
- Petrol Pumps India
- Automobile Industry