Compare Maruti Suzuki 800 Std - BS III & Hyundai India Santro Xing GLS
| Price Ex- Showroom Delhi |
||
| Features Details | Availability | Availability |
| Anti-Lock Braking System |
|
|
| Driver Air-Bags( Driver|Passenger) |
|
|
|
|
| Passenger Air-Bag |
|
|
| Immobilizer |
|
|
| Traction Contro |
|
|
| Child Safety Locks |
|
|
| Sun-Roof |
|
|
| Front Fog Lights |
|
|
| Rear Wash Wiper |
|
|
| Air Conditioner |
|
|
| Power Windows |
|
|
| Power Steering |
|
|
| Remote Boot/Fuel-Lid |
|
|
| Leather Seats |
|
|
| Specifications Details | Availability | Availability |
| Tyres | (Radial)145 / 70 R-12 | (Radial)145 / 70 R-12 |
| Minimum Turning Radius (meter) | 4.4 | 4.4 |
| Transmission Type | Manual | Manual |
| Gears/Speeds | 4Gears | 4Gears |
| Displacement Cc | 796 | 796 |
| Power (PS@rpm) | 37PS @5000rpm | 37PS @5000rpm |
| Torque (Nm@rpm) | 59Nm @2500rpm | 59Nm @2500rpm |
| Seating Capacity (person) | 4 | 4 |
| Fuel Tank Capacity (liter) | 28 | 28 |
| Mileage Highway (km/liter) | 18.7 | 18.7 |
| Mileage City (km/liter) | 13.1 | 13.1 |
| Mileage Overall (km/liter) | 14.22 | 14.22 |
| Overall Length (mm) | 3335 | 3335 |
| Overall Width (mm) | 1440 | 1440 |
| Overall Height (mm) | 1405 | 1405 |
| Kerb Weight (kg) | 650 | 650 |
| No Of Doors | 4 | 4 |











































