Compare Hyundai India Accent Executive LPG & Maruti Suzuki Wagon R VXi
| Price Ex- Showroom Delhi |
||
| Features Details | Availability | Availability |
| Anti-Lock Braking System |
|
|
| Driver Air-Bags( Driver|Passenger) |
|
|
|
|
| Passenger Air-Bag |
|
|
| Immobilizer |
|
|
| Traction Contro |
|
|
| Child Safety Locks |
|
|
| Sun-Roof |
|
|
| Front Fog Lights |
|
|
| Rear Wash Wiper |
|
|
| Air Conditioner |
|
|
| Power Windows |
|
|
| Power Steering |
|
|
| Remote Boot/Fuel-Lid |
|
|
| Leather Seats |
|
|
| Specifications Details | Availability | Availability |
| Tyres | 175/70 R 13 | 175/70 R 13 |
| Minimum Turning Radius (meter) | N/A | N/A |
| Transmission Type | Manual | Manual |
| Gears/Speeds | 5Gears | 5Gears |
| Displacement Cc | 1495 | 1495 |
| Power (PS@rpm) | 95PS @5500rpm | 95PS @5500rpm |
| Torque (Nm@rpm) | 125Nm @3500rpm | 125Nm @3500rpm |
| Seating Capacity (person) | 5 | 5 |
| Fuel Tank Capacity (liter) | 45 | 45 |
| Mileage Highway (km/liter) | 12 | 12 |
| Mileage City (km/liter) | 8 | 8 |
| Mileage Overall (km/liter) | 8.8 | 8.8 |
| Overall Length (mm) | 4250 | 4250 |
| Overall Width (mm) | 1670 | 1670 |
| Overall Height (mm) | 1370 | 1370 |
| Kerb Weight (kg) | N/A | N/A |
| No Of Doors | 4 | 4 |











































