A Complete Automobile Consumer Guide
 
Cars
Home » Cars in India » Statistics » International Statistics Automobile News        
   
Customer Satisfaction Index
Import and Export
International Statistics
Net Gain
Sales
Vehicle Production
 

International Car Statistics

The following table lists the countries and ranks them according to the number of production of passenger cars every year.
Rank in 2000 Country 1995 1996 1997 1998 1999 2000
1 Japan 7,610,533 7,863,763 8,492,080 8,055,763 8,100,169 8,363,485
2 USA 6,351,255 6,080,410 5,927,281 5,547,116 5,636,744 5,540,174
3 Germany 4,823,009 5,032,116 4,678,022 5,348,115 5,298,153 5,144,245
4 France 3,050,929 2,088,038 2,258,769 2,603,021 2,784,467 2,879,596
5 South Korea 2,003,146 2,264,709 2,308,476 1,625,125 2,361,735 2,602,008
6 Spain 1,958,789 1,941,716 2,010,266 2,216,386 2,208,708 2,366,359
7 India 393,698 472,482 486,593 459,819 596,007 632,146


automobileIndia.com provides information on International Statistics and other aspects of automobiles in India.
  Car Driving License
  Car Service Centers
  Car Rentals in India
  Car Consumer Guide
  Car Statistics
  Car Overview
Car Manufacturers
  Ford Motors
  Honda India
  Maruti
  Skoda Auto India
  Tata Motors
more »
About Us | Contact Us | Disclaimer
AutomobileIndia.com,
a division of Compare Infobase Limited
C-62, Community Centre, Janak Cinema Complex
New Delhi-110 058 (India)
World Map